Easy to ride, with spirited engine performance and great handling, personal style and premium equipment: the CB125R is an exceptional motorcycle to begin your “two-wheeled” experience.
CB125R
Great equipment
Sporty naked
Born in 2018, it is the younger sister of the 'Neo Sports Café' family of naked sports bikes which also includes CB300R, CB650R and CB1000R. A very successful model among very young people, for the 2021 model year the CB125R received a new 4-valve engine and maximoto suspension. For 2024 it has been equipped with a new 5-Inch color TFT screen controlled by a completely new handlebar block. Four new colors: Pearl Cool White, Reef Sea Blue, Pearl Splendor Red and Matt Cynos Gray. The approval is Euro 5+.
Pure motorcycling
CB125R
Let yourself be overwhelmed by the fun and adrenaline every time you are in the saddle and fascinated by the style: a unique blend of Sports Naked and minimalist Café Racer design make the Neo Sports Café beautiful and essential. Just like the CB125R.
Technical features
Engine
| Bore x Stroke (mm) | 57.3mm x 48.4mm |
| Carburation | PGM-FI electronic fuel injection |
| Compression ratio | 11.3:1 |
| CO2 emissions | 50 g/km |
| Engine Displacement (cc) | 124.9cc |
| Engine Type | Liquid-cooled 4-stroke 4-valve DOHC single cylinder |
| Max. Power Output | 11kW / 10000rpm |
| Max. Torque | 11.6Nm / 8000rpm |
| Starter | Electric |
| Oil Capacity (Litres) | 1.5L |
Wheels
| Brakes Front | 296mm disc with hydraulic dual-piston brake caliper and Radial mount Nissin 4-piston caliper |
| Brakes Rear | 220mm disc with hydraulic single-piston brake caliper |
| Suspension Front | 41mm SFF-BP USD forks |
| Suspension Rear | Single-damper |
| Tyre Size Front | 110/70R17M/C 54H |
| Tyre Size Rear | 150/60R17M/C 66H |
| Wheels Front | 17M/C x MT3.00 |
| Wheels Rear | 17M/C x MT4.00 |
Dimensions and weight
| Battery capacity(VAh) | YTZ6V 12V 5Ah MF |
| Caster Angle | 24.2° |
| Dimensions (L×W×H) (mm) | 2015mm x 820mm x 1055mm |
| Frame type | Inner pivot diamond frame |
| Fuel Tank Capacity (Litres) | 10.1L |
| Fuel Consumption | 45.5km/L (WMTC Mode) |
| Ground Clearance (mm) | 140mm |
| Kerb Weight (kg) | 130kg |
| Seat Height (mm) | 816mm |
| Trail (mm) | 90.2mm |
| Wheelbase (mm) | 1345mm |
| Turning Radius | 2.3m |
Transmission
| Clutch | Wet, multiplate with coil springs |
| Final Drive | O-ring sealed chain |
| Gearbox | 6-speed |
Instruments and Electrics
| Headlights | LED |
| Instruments | 5in TFT colour meter |
| Tail Light | LED |
Find out more
Click here



