The redesigned fairing is elegant and aerodynamic and offers greater comfort at high speeds, also thanks to the electric windscreen with an extended 40 mm extension. The revamped digital / analog instrument cluster now features the Honda Smartphone Voice Control System, which connects your device to the scooter via Bluetooth. In addition, full LED lighting projects a wide and bright beam of light.
FORZA 350
Best in everything
Attention to every detail
The bright and elegant full LED headlights combine wonderfully with the unique look. But it's not just a question of style: the powerful headlights illuminate the road, ensuring perfect visibility and safety in all weather conditions.
Designed to get noticed
FORZA 350
Slim look, combined with brilliant performance. The new Forza 350 raises the bar: a moving sculpture with great aerodynamic efficiency and unmistakable style. It is characterized by modern lines that create a sense of sportiness thanks to the new slender and aggressive look. The new front fairing combines perfectly with the redesigned air intake, managing the flow to reduce the pressure behind the rider at high speed, while the electric windshield provides additional wind protection at the push of a button.
Specifications
Engine
Bore × Stroke (mm) | 77mm x 70.8 |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 330cc |
Engine Type | Liquid-cooled 4-stroke SOHC single; Euro 5 compliant |
Max. Power Output | 21.5 kW @ 7,500 rpm |
Max. Torque | 31.5 Nm @ 5,250 rpm |
Starter | Elecric |
C02 Emissions (g/km) | 79g/km |
Oil Capacity (Litres) | 1.8 L |
Wheels
ABS System | 2 Channel |
Brakes Front | 256mm disc |
Brakes Rear | 240mm disc |
Suspension Front | Telescopic |
Suspension Rear | Twin Shock |
Tyre Size Front | 120/70R15 |
Tyre Size Rear | 140/70R14 |
Wheels Front | 15 inch |
Wheels Rear | 14 inch |
Dimensions and weight
Battery Capacity (VAh) | 12V-8.6 AH |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2147mm x 754mm x 1507mm |
Frame type | Steel underbone |
Fuel Tank Capacity (Litres) | 11.7L |
Fuel Consumption | 29.4km/L |
Ground Clearance (mm) | 135mm |
Kerb Weight (kg) | 184kg |
Seat Height (mm) | 780mm |
Trail (mm) | 89mm |
Wheelbase (mm) | 1510mm |
Transmission
Clutch | Automatic centrifugal clutch; dry type |
Final Drive | V-Belt |
Transmission Type | CVT |
Instruments and Electrics
Headlights | LED |
Instruments | LCD with Speedometer, fuel gauge and temperature gauge, pointer-type, clock, two trip meters, fuel consumption gauge, Honda SMART Key indicator. |
Tail Light | LED |
USB Socket | Yes |
Security | Immobiliser |
Find out more
Click here