
FORZA 125
Get more
Overcome city traffic
Even more nimble. We've tweaked the design of the new Forza 125 and added even more technology to deliver unprecedented safety and convenience.
The revised front fairing and side panels cut through the air efficiently, improving overall aerodynamics and comfort for the driver and passenger on the move; the electric windscreen now has an overall excursion of 180 mm, ensuring greater protection from the wind and less noise at high speeds; to improve safety in all weather conditions and on any road surface, the new Forza 125 is now equipped with HSTC (Honda Selectable Torque Control) traction control, which always maintains optimum grip of the rear tire. And in the glove compartment there is now a USB Type-C port to charge all your mobile devices.

Practicality
smart
FORZA 125
We presented Forza 125 in 2015 and we designed it respecting the very high standards of European customers, who demand the most from their scooter. Forza has been synonymous with first-in-class ever since, thanks to its compact size and brilliant engine performance. It has all the comfort of a 'GT' scooter, combined with its sporty character, spaciousness and unparalleled agility. The new Forza 125 completes our quintessential GT scooter family.
Specifications
Engine
Bore × Stroke (mm) | 53.5 x 55.5 |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 11:5:1 |
Engine Displacement (cc) | 124.9cc |
Engine Type | Liquid-cooled 4-stroke SOHC single |
Max. Power Output | 10,7kW / 8,750rpm |
Max. Torque | 12.3Nm / 6,500rpm |
Starter | Electric |
C02 Emissions (g/km) | 54 g/km |
Oil Capacity (Litres) | 0.9 L |
Wheels
Brakes Front | 256mm disc |
Brakes Rear | 240mm disc |
Suspension Front | 33mm Telescopic |
Suspension Rear | Twin shock |
Tyre Size Front | 120/70-15 56P |
Tyre Size Rear | 140/70-14 68P |
Wheels Front | Cast Aluminium |
Wheels Rear | Cast Aluminium |
Dimensions and weight
Battery Capacity (VAh) | 12V-7Ah |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,145mm x 755mm x 1,500mm |
Frame type | Tubular steel underbone |
Fuel Tank Capacity (Litres) | 11.7 litres |
Fuel Consumption | 41.7 km/L |
Ground Clearance (mm) | 145mm |
Kerb Weight (kg) | 162kg |
Seat Height (mm) | 780mm |
Trail (mm) | 89mm |
Wheelbase (mm) | 1,505mm |
Turning Radius | 2.3m |
Transmission
Clutch | Automatic Centrifugal Clutch Dry Type |
Final Drive | V-belt |
Gearbox | CVT |
Transmission Type | CVT |
Instruments and Electrics
Headlights | LED |
12v Socket | Yes |
Instruments | LCD Fuel meter, Water temperature gauge, Odometer, Dual Trip, Average fuel consumption, Section fuel consumption, Clock, Oil change indicator |
Tail Light | LED |
Security | Immobiliser |
Find out more
Click here